WOLTA
LED Lamp Filament C35 9W candle clear 6500K E14 810lm WOLTA WF-C35-9W6KE14
SKU: WF-C35-9W6KE14
ETIM: EC001959
149 ₽
Preorder
No description available
| Weighted energy consumption per 1000 hours | 9 кВт.ч |
| Remote control possible | No |
| Diameter | 35 мм |
| Length | 98 мм |
| Colour rendering index | 80-89 (class 1B) |
| Energy efficiency index (EEI) | .139 |
| Glass/bulb design | Transparent |
| Energy efficiency class | A+ |
| Power factor | .5 |
| Lamp power | 9 Вт |
| Lamp power to | 8.1 Вт |
| Lamp power from | 8.1 Вт |
| Rated voltage up to | 240 В |
| Rated voltage from | 220 В |
| Rated luminous flux | 810 лм |
| Rated current | 32 А |
| Rated current to | 32 мА |
| Rated current from | 32 мА |
| Lamp designation | C37 |
| Colour uniformity (MacAdam ellipse) | SDCM5 |
| Current type | Alternating current (AC) |
| With remote control | No |
| With dimmer | No |
| Lamp luminous efficacy | 90 лм/Вт |
| Luminous flux | 810 лм |
| Luminous flux to | 729 лм |
| Luminous flux from | 729 лм |
| Average rated service life | 25000 ч |
| IP protection rating | IP20 |
| Filament | Yes |
| Lamp bulb shape | Candle |
| Color | Transparent |
| Housing color | Transparent |
| Light colour per EN 12464-1 | Cool daylight 5300 K |
| Color temperature | 6500 К |
| Color temperature at | 6700 К |
| Colour temperature from | 6300 К |
| Color rendering | 80 |
| Lamp base | E14 |
0
★★★★★
0 reviews
No reviews yet. Be the first!