No description available
| Weighted energy consumption per 1000 hours | 10 кВт.ч |
| Remote control possible | No |
| Diameter | 35 мм |
| Length | 120 мм |
| Colour rendering index | 80-89 (class 1B) |
| Glass/bulb design | Transparent |
| Energy efficiency class | Please provide the text you would like me to translate. |
| Min. number of switching cycles | 15000 |
| Lamp power to | 10 Вт |
| Lamp power from | 10 Вт |
| Rated voltage up to | 240 В |
| Rated voltage from | 190 В |
| Rated luminous flux | 670 лм |
| Rated current to | 37 мА |
| Rated current from | 37 мА |
| Current type | Alternating current (AC) |
| With remote control | No |
| With dimmer | No |
| Lamp luminous efficacy | 67 лм/Вт |
| Luminous flux to | 670 лм |
| Luminous flux from | 670 лм |
| Average rated service life | 25000 ч |
| IP protection rating | IP20 |
| Filament | Yes |
| Lamp bulb shape | Wind-blown candle |
| Color | White |
| Light colour per EN 12464-1 | Neutral 3300-5300 K |
| Color temperature at | 4100 К |
| Colour temperature from | 4100 К |
| Lamp base | E14 |
0
★★★★★
0 reviews
No reviews yet. Be the first!