No description available
| Weighted energy consumption per 1000 hours | 10 кВт.ч |
| Remote control possible | No |
| Diameter | 60 мм |
| Length | 110 мм |
| Colour rendering index | 80-89 (class 1B) |
| Energy efficiency index (EEI) | Please provide the text you would like me to translate. You only provided ".13", which does not contain meaningful text for translation. |
| Glass/bulb design | Glossy |
| Energy efficiency class | A+ |
| Lamp power | 10 Вт |
| Lamp power to | 10 Вт |
| Lamp power from | 10 Вт |
| Rated voltage up to | 275 В |
| Rated voltage from | 150 В |
| Rated luminous flux | 950 лм |
| Rated current | 90 А |
| Rated current to | 90 мА |
| Rated current from | 90 мА |
| Current type | Alternating current (AC) |
| With remote control | No |
| With dimmer | No |
| Lamp luminous efficacy | 95 лм/Вт |
| Luminous flux | 950 лм |
| Luminous flux to | 950 лм |
| Luminous flux from | 950 лм |
| Average rated service life | 30000 ч |
| IP protection rating | IP20 |
| Filament | No |
| Lamp bulb shape | Pear-shaped |
| Color | Cold daylight |
| Housing color | White |
| Color temperature | 6500 К |
| Color temperature at | 6500 К |
| Colour temperature from | 6500 К |
| Lamp base | E27 |
0
★★★★★
0 reviews
No reviews yet. Be the first!