Camelion
LED lamp LED10-GX53/830/GX53 10W pill 3000K warm white GX53 810lm 220V Camelion 12053
SKU: 12053
ETIM: EC001959
113 ₽
Preorder
No description available
| Weighted energy consumption per 1000 hours | 10 кВт.ч |
| Remote control possible | No |
| Diameter | 74 мм |
| Length | 26 мм |
| Colour rendering index | 80-89 (class 1B) |
| Energy efficiency index (EEI) | Please provide the text you would like me to translate. |
| Glass/bulb design | Matte |
| Energy efficiency class | A+ |
| Power factor | It appears your message contains only ".7". Please provide the text you would like me to translate from Russian to English, and I will follow your instructions strictly. |
| Min. number of switching cycles | 15000 |
| Lamp power | 10 Вт |
| Lamp power to | 10 Вт |
| Lamp power from | 10 Вт |
| Rated voltage up to | 265 В |
| Rated voltage from | 150 В |
| Rated luminous flux | 820 лм |
| Rated current to | 62 мА |
| Rated current from | 62 мА |
| Colour uniformity (MacAdam ellipse) | SDCM5 |
| Current type | Alternating current (AC) |
| With remote control | No |
| With dimmer | No |
| Lamp luminous efficacy | 82 лм/Вт |
| Luminous flux to | 900 лм |
| Luminous flux from | 900 лм |
| Luminous intensity | 0 кд |
| Average rated service life | 30000 ч |
| IP protection rating | IP20 |
| Filament | No |
| Lamp bulb shape | Flat round |
| Color | White |
| Housing color | White |
| Light colour per EN 12464-1 | Warm white < 3300 K |
| Color temperature | 3000 К |
| Color temperature at | 3000 К |
| Colour temperature from | 3000 К |
| Lamp base | GX53 |
0
★★★★★
0 reviews
No reviews yet. Be the first!