No description available
| Diameter | 86 мм |
| Length | 233.5 мм |
| Colour rendering index | 80-89 (class 1B) |
| Glass/bulb design | No (without) |
| Power factor | Please provide the text you would like me to translate. Currently, you have only provided ".97". |
| Lamp power | 47.6 Вт |
| Lamp power to | 47.6 Вт |
| Lamp power from | 47.6 Вт |
| Rated voltage up to | 264 В |
| Rated voltage from | 176 В |
| Lamp designation | Corn |
| Current type | Alternating current (AC) |
| Lamp luminous efficacy | 149 лм/Вт |
| Luminous flux | 7062 лм |
| Luminous flux to | 7062 лм |
| Luminous flux from | 7062 лм |
| Average rated service life | 100000 ч |
| IP protection rating | IP20 |
| Lamp bulb shape | Corn |
| Color | White |
| Housing color | Grey |
| Light colour per EN 12464-1 | Neutral 3300-5300 K |
| Color temperature | 4000 К |
| Color temperature at | 4000 К |
| Colour temperature from | 4000 К |
| Color rendering | 80 |
| Lamp base | E27/E40 |
0
★★★★★
0 reviews
No reviews yet. Be the first!